Rotari HF RFID Tag Reader GRH-I40 Dara fun awọn Laini Apejọ
ifihan ọja
GRH-I40 jẹ oluka iyipo igbohunsafẹfẹ giga-giga, ni agbara aabo ESD ti o dara ati rọrun lati lo, ṣe atilẹyin ibaraẹnisọrọ RS485 Modbus-RTU, o dara fun awọn laini iṣelọpọ eekaderi, awọn laini apejọ ile-iṣẹ, awọn apa ibi iṣẹ idanileko iṣelọpọ ati awọn oju iṣẹlẹ miiran ti awọn ohun elo kika.

Awọn ẹya ara ẹrọ bọtini
- Ṣe atilẹyin boṣewa ISO 15693, igbohunsafẹfẹ iṣẹ jẹ 13.56MHz.
- Atilẹyin RS485 Modbus-RTU.
- Ṣe atilẹyin iṣẹ ṣiṣe ti o wọpọ ati ipo kika palolo.
- O tayọ ESD Idaabobo agbara.
- Ti idanimọ ibiti o sunmọ, o dara fun kika laini apejọ.
- Apẹrẹ iṣọpọ, iwọn iwapọ, rọrun lati fi sori ẹrọ.
Awọn ohun elo
Fun awọn oju iṣẹlẹ ohun elo ti o yatọ, a le ṣe iranlọwọ lati yan awọn ọja pẹlu ijinna ti o baamu ati awọn iṣẹ ibaraẹnisọrọ lati pade awọn ibeere ti idanimọ iṣelọpọ adaṣe.


Awọn paramita
Awọn abuda RF | ||
RFID | ISO15693 | |
Igbohunsafẹfẹ isẹ | 13.56MHz | |
Oṣuwọn gbigbe | > Awọn akoko 100 / iṣẹju-aaya (Oṣuwọn Gbigbe yatọ pẹlu awọn aami oriṣiriṣi ati agbegbe) | |
Ka Range | 0 ~ 9cm (Iwọn kika jẹ iyatọ pẹlu awọn ami oriṣiriṣi ati agbegbe) | |
Kọ Range | 0 ~ 8cm (Iwọn kikọ jẹ iyatọ pẹlu awọn aami oriṣiriṣi ati agbegbe) | |
Ẹrọ Interface | ||
Ni wiwo | RS485 Modbus RTU | |
Ni wiwo agbara | M12 | |
Itanna pato | ||
Ipese Foliteji | 9 ~ 30VDC | |
Agbara agbara | 570mw | |
Mechanical pato | ||
Iwọn | Iwọn laisi asopo: 40.0mm(L)*40.0mm(W)*40.0mm(H) Iwọn pẹlu asopo: 66.0mm(L)*40.0mm(W)*40.0mm(H) | |
Iwọn | isunmọ. 70g | |
Ohun elo | ABS | |
Àwọ̀ | Alawọ ewe, dudu | |
Ayika Ṣiṣẹ | ||
Iwọn otutu nṣiṣẹ. | -25 ℃ ~ 70 ℃ | |
Ibi ipamọ otutu. | -30 ℃ ~ 85 ℃ | |
Ọriniinitutu ti nṣiṣẹ | 5% ~ 95% RH (Ko si isunmi) | |
ESD Idaabobo | ± 12KV idasilẹ afẹfẹ, ± 8KV ifasilẹ olubasọrọ | |
Ohun elo | Awọn eekaderi Readout, Ile ise tito lẹsẹsẹ, Automation Factory | |
Miiran paramita | ||
Igbesoke | Atilẹyin fun awọn iṣagbega famuwia | |
Awọn atọkun idagbasoke | Pese awọn ilana ibaraẹnisọrọ ikọkọ |
Awọn iwọn

Ni wiwo
