Proximity HF RFID Reader GRH-M30 Yoyenera Pamisonkhano Yopanga Zinthu
Chiyambi cha malonda
GRH-M30 ndiwowerenga moyandikira kwambiri, ali ndi chitetezo chabwino cha ESD komanso chosavuta kugwiritsa ntchito, kuthandizira kuyankhulana kwa RS485 Modbus-RTU, koyenera kuwerenga zolemba pamizere yolumikizira, mizere yolumikizirana ndi mafakitale, ndi malo ogwirira ntchito amisonkhano yopangira.

Zofunikira zazikulu
- Thandizani ISO 15693 muyezo, ma frequency ogwiritsira ntchito ndi 13.56MHz.
- Thandizani RS485 Modbus-RTU.
- Thandizo la mitundu yowerengera yokhazikika komanso yocheperako.
- Mphamvu zabwino kwambiri zachitetezo cha ESD.
- Chitetezo cha ingress chimafika pa IP67.
- Kuzindikira kwakutali, koyenera kuwerenga mzere wa msonkhano.
- Mapangidwe ophatikizika, kukula kophatikizika, kosavuta kuyika.
Mapulogalamu
Pazinthu zosiyanasiyana zogwiritsira ntchito, titha kuthandizira kusankha zinthu zomwe zili ndi mtunda wofananira ndi ntchito zoyankhulirana kuti zikwaniritse zofunikira za chizindikiritso chodzipangira chokha.


Parameters
Makhalidwe a RF | ||
RFID | ISO 15693 | |
Nthawi zambiri ntchito | 13.56MHz | |
Transfer Rate | >100 nthawi/sekondi imodzi (Kusamutsa Rate kumasiyana ndi ma tag ndi chilengedwe) | |
Werengani Range | 0 ~ 7cm (Kuwerengera kumasiyanasiyana ndi ma tag ndi chilengedwe) | |
Lembani Range | 0 ~ 6cm (Kulemba kumasiyana ndi ma tag osiyanasiyana ndi chilengedwe) | |
Chipangizo Cholumikizira | ||
Chiyankhulo | RS485 Modbus RTU | |
Power Interface | Cholumikizira cha M12-Male ndege (B-Code) | |
Mafotokozedwe Amagetsi | ||
Supply Voltage | 9-30 VDC | |
Kugwiritsa Ntchito Mphamvu | 570 mw | |
Kufotokozera Kwamakina | ||
Dimension | 78.0mm(L)*30.0mm(D) | |
Kulemera | pafupifupi 107g | |
Zakuthupi | ABS + SUS304 | |
Mtundu | Green, Silver | |
Kugwira ntchitoChilengedwe | ||
Opaleshoni Temp. | -25 ℃ ~ 70 ℃ | |
Kusungirako Temp. | -30 ℃ ~ 85 ℃ | |
Chinyezi chogwira ntchito | 5% ~ 95%RH (Palibe condensation) | |
Chitetezo cha Ingress | IP67 | |
Chitetezo cha ESD | ± 12KV kutulutsa mpweya, ± 8KV kutulutsa kukhudzana | |
Kugwiritsa ntchito | Kuwerenga kwa Logistics, Kusanja Malo Osungira, Factory Automation | |
Ma Parameters Ena | ||
Sinthani | Thandizo pakukweza kwa Firmware | |
Development Interfaces | Perekani ndondomeko zoyankhulirana zachinsinsi |
Makulidwe
